# Licenses Page

The Licenses page can be used to view the licenses associated with your account.&#x20;

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXfadNHQhYtPfAo-a0EH3x4DhF0lGdrkcLJFv-ej_NLBM_-dfNedGu3ksDvnZQZZgcSAIlD1xXLZqKgbqVQDfSIEAb8VjVJQ-h3tURFg-XUua82TCqXrSLDGuqBXo6OiDoL3ubNi?key=yMl9NCYWqfrTeOeIIz9lmg" alt=""><figcaption></figcaption></figure>

Each license will be displayed within its own panel, displaying the following information related to the license:

| Information  | Example or Format     | Description                                                                         |
| ------------ | --------------------- | ----------------------------------------------------------------------------------- |
| License Key  | ####-####-####-####   | The license key is used to activate the software when running it for the first time |
| License Name | LabName               | The license name, usually your institution, laboratory, or company name.            |
| License Type | Standard              | Indicates the type of license.                                                      |
| Issued On    | Mon Jan 1, 0:00 AM    | Indicates when the license was issued.                                              |
| Valid Until  | Tues Dec 31, 11:59 PM | Indicates when the current license support expires.                                 |
| Product      | Theia3D               | Indicates the software product associated with the license.                         |
| Entitlements | Base                  | Indicates any software add-ons.                                                     |

Each license panel will also display information related to the devices on which the license is currently activated:

| Information     | Example or Format     | Description                                                                                                                                         |
| --------------- | --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Seats Available | 1/2, 1 seat available | Each license has a maximum number of seats available, which can be activated on unique devices. This provides the current seat availability status. |
| Device Name     | Theia-Computer        | Indicates the PC name of the device.                                                                                                                |
| Activated On    | Jun 11                | Indicates the date that the license seat was activated on the listed device.                                                                        |
| Last Seen       | Jun 11                | Indicates the last date that the device was registered using the software by Theia licensing servers.                                               |

The ***Deactivate*** button can be used to deactivate the license seat from the selected device, making the seat available.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.theiamarkerless.com/theia3d-documentation/theia-self-service-portal/licenses-page.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
